Assessment years | Event | Venue | No.Of students participated | Achievements |
---|---|---|---|---|
2015-2016 | Pharmolsavamstate level inter pharmacy college fest(17-19 march 2016) | Prime college of pharmacy, erattayal, palakkad | 88 | 2ndRunner up |
Cyathusintra college fest(4-6 february 2016) | Al shifa college of pharmacy, keezhattur | All students | — | |
2014-2015 | Natassaintra college fest | Al shifa college of pharmacy, keezhattur | All students | — |
2013-2014 | All studentsst May 2013 | Pnnm ayurveda medical college, cheruthuruthi | 85 | First prize in vattapattu & Keralanadanam |
Kuhs north zone cultural FEST17,18,19 January 2013 | Parassinikkadavu, ayurveda medical college, kannur | 89 | 2ndRunner up |
Extra Curicular Activities
Cultural Events
Sports
Assessment years | Event | Venue | No.Of students participated | Achievements |
---|---|---|---|---|
2015-2016 | Football Tournament 2NDApril 2016 | Kottayam | 11 | First runner up |
5th E-zone inter collegiate games | Pattern sports, karanthur | 10 | First runner upvolleyball | |
Colloseumintra college sports | Al shifa college of pharmacy, keezhattur | All students | – | |
2014-2015 | 4th e-zone inter collegiate games cricket tournament | St. Joseph’s arts and science college devagiri, calicut | 15 | Runners |
Table tennis 17 december 2014 | VPSV Ayurveda College Kottakal | 4 | 2nd runner up | |
Chess Tournament 22 November 2014 | Malabar Medical College Calicut | 9 | 2nd runner up | |
Volleyball Tournament 20 December 2014 | VPSV Ayurveda College kottakkal | 9 | 2nd runner up | |
Football Tournament 5 January 2015 | 16 | Runner up |
Arts
- 2016-2017 Tharang-All Students
- 2018-2019 Dhwani -All Students
- 2019-2020 Yavanika -ACP All students
Sports
- 2017-2018 oottamatsaram ACP All students
- 2018-2019 Ayudham ACP Alshifa
- 2019-2020 Pravega